Toshiba e-Studio 4518A Multifunction Photocopier
| Copying Process | Indirect Electrostatic Photographic Method |
| Imaging Technology | Laser Printing |
| Country of Technology | Japan |
| Country of Assemble | China |
| Print/ Copy Speed | 45 PPM/ CPM (A4 SIze) |
| Control Panel | 10.1″ LCD Touch-Screen (Resistive Type) |
| Duplex (ADU) | Built-in |
| Original Paper Size | A3-A5R, A6R, Postcard is available with platen. |
| Max. Paper Capacity (Max.) | 3,200 sheets (w/Optional LCF) |
| Paper Capacity (STD) | Drawers: 550 sheets x 2; Stack Feed Bypass: 100 sheets X 1 = 1200 Sheets |
| Paper Size / Weights (Max./Min.) | 1st Drawer: A3 -A5R/ 60 – 256 gsm; 2nd Drawer: A3 -A5R/ 60 – 256 gsm; Stack Feed Bypass: A3 – 100 x 148mm / 52 – 256 gsm (Single-Feed); A3 – 100 x 148mm / 60 – 256 gsm (Multi-Feed); (305 x 1200 mm) / 90 – 163 gsm (BANNER) |
| Monthly Copy Volume (Recommended) | 150,000 Copies |
| Electronic Sorting | Built-in |
| Network Print & Scan | Optional |
| Multiple Copy Qty | 1 to 999 |
| Memory (RAM) | 4GB (Main memory + Page memory) |
| Memory Expandability | No |
| HDD | 320 GB Toshiba Secure HDD |
| Printing Resolution | 2400 dpi (Equivalence) x 600 dpi (with smoothing) |
| First Copy Time | Less than 3.6 seconds |
| Warm-Up Time | After Powering On : Approx. 20 seconds |
| Zoom Range | Original on Glass: 25% to 400% (1% Increment); Original on RADF & DSDF: 25% to 200%
(1% Increment) |
| Processor | Intel E3825 1.33GHz(Dual Core) |
| Power Consumption | Max. 2.0kW (220 – 240V); Super sleep: 0.7W |
| Weight | Approx. 58 kg (Incl. Drum / Developer) |
| Warranty | One Year on mechanical Parts only ( No warranty for electrical and Electrical Parts |