Specification:
| General | ||
| Display | 4-Line LCD | |
| Power | AC 220 – 240V: 50/60Hz | |
| Power Consumption | Normal Operation 550W, Ready 80W, Max/Peak 1.1kWh, Sleep/Power Off 1W/0.2W, TEC 0.998kwh | |
| Dimensions | 560 x 540 x 413 mm | |
| Weight | 25 kg | |
| Color | White | |
| Print Speed | 21 – 30 ppm | |
| First-Print-Out Time | First page out black (letter, ready): As fast as 8.8 sec First page out black (A4, ready): As fast as 8.8 sec First page out black (letter, sleep): As fast as 24.8 sec First page out color (letter, sleep): As fast as 24.7 sec |
|
| Resolution | Print quality black (normal): Up to 600 x 600 dpi Print quality black (best): Optical: 600 x 600 dpi; Optical: 1200 x 1200 dpi |
|
| Print Technology | Laser Jet | |
| Copy | ||
| Copy Speed | Copy speed (black, normal quality, A4): Up to 23 cpm Copy speed black (normal, letter): Up to 23 cpm |
|
| Zoom | 25 to 400% | |
| Scan | ||
| Scan Speed | Scan speed (normal, letter): Up to 30 ppm (With ADF Accessory) Scan speed (normal, A4): Up to 30 ipm (With ADF Accessory) Scan speed duplex (normal, A4): Up to 12 ipm (With ADF Accessory) Scan speed duplex (normal, letter): Up to 12 ipm (With ADF Accessory) |
|
| Bit Depth | 2 | |
| Scan Technology | D-CIS | |
| Resolution | Scan Resolution, Hardware: Up to 600 x 600 dpi Enhanced scanning resolution: Up to 4800 x 4800 dpi Scan Resolution, Optical: Up to 600 x 600 dpi |
|
| Paper Handling | ||
| Paper Size | A3, A4, A5, B4, B5, Oficio 216 x 340, 8K, 16K | |
| Input Capacity | Tray 1: 100 sheet, Tray 2: 250 sheet | |
| Output Capacity | Up to 250 Sheets | |
| Monthly Print Volume | 5000 Pages | |
| Duty-Cycle | Up to 50,000 pages per month | |
| Maximum Number of Copies | Up to 999 copies | |
| Connectivity | ||
| LAN | Built-in Ethernet 10/100 Base-TX network | |
| USB | High speed USB 2.0 | |
| Warranty | ||
| Warranty | 1 Year | |


Reviews
There are no reviews yet.